YG管道油泵結構特點
1.YG型管道油泵為立式結構,進出口口徑相同,且位于同一中心線上,可象閥門一樣安裝于管路之中,外形緊湊美觀,占地面積小,建筑投入低,如加上防護罩則可置于戶外使用。
2.葉輪直接安裝在電機的長軸上,軸向尺寸短,結構緊湊,泵與電機軸承配置合理,能有效地平衡泵運轉產生的徑向和軸向負荷,從而保證了泵的運行平穩,振動小、噪音低。
3.軸封采用機械密封或機械密封組合,采用進口鈦合金密封環、中型耐高溫機械密封和采用硬質合金材料,耐磨密封,能有效地延長機械密封的使用壽命。
4.安裝檢修方便,無需拆動管路系統,只要卸下泵聯體座螺母即可抽出全部轉子部件。
5.可根據使用要求即流量和揚程的需要采用泵的串、并聯運用方式。
6.可根據管路布置的要求采用泵的豎式和橫式安裝。
YG結構說明圖
YG性能參數
型號Model | 流量Flow(m3/h) | 揚程Head(m) | 轉速Speed(r/min) | 功率Power(KW) | 電壓Voltage(V) | 汽蝕余量NPSHr | 重量Weight(kg) |
20YG-160 | 2 | 32 | 2900 | 0.75 | 380 | 2.3 | 38 |
25YG-125 | 3 | 20 | " | 0.75 | " | 2.3 | 35 |
25YG-160 | 3 | 32 | " | 1.1 | " | 2.3 | 44 |
25YG-160A | 2.6 | 25 | " | 0.75 | " | 2.3 | 40 |
32YG-125 | 4.5 | 20 | " | 0.75 | " | 2.3 | 38 |
32YG-160 | 4.5 | 32 | " | 1.5 | " | 2.3 | 49 |
32YG-160A | 4 | 25 | " | 1.1 | " | 2.3 | 43 |
32YG-200 | 4.5 | 50 | " | 3 | " | 2.3 | 68 |
32YG-200A | 4 | 40 | " | 2.2 | " | 2.3 | 58 |
40YG-100 | 6.3 | 12.5 | " | 0.75 | " | 2.3 | 36 |
40YG-125 | 6.3 | 20 | " | 1.1 | " | 2.3 | 45 |
40YG-125A | 5.5 | 16 | " | 0.75 | " | 2.3 | 38 |
40YG-160 | 6.3 | 32 | " | 2.2 | " | 2.3 | 52 |
40YG-160A | 5.5 | 25 | " | 1.5 | " | 2.3 | 42 |
40YG-200 | 6.3 | 50 | " | 4 | " | 2.3 | 79 |
40YG-200A | 5.5 | 40 | " | 3 | " | 2.3 | 67 |
40YG-250 | 6.3 | 80 | " | 7.5 | " | 2.3 | 123 |
40YG-250A | 5.5 | 65 | " | 5.5 | " | 2.3 | 115 |
40YG-100(I) | 12.5 | 12.5 | " | 0.75 | " | 2.3 | 40 |
40YG-125(I) | 12.5 | 20 | " | 1.5 | " | 2.3 | 47 |
40YG-125(I)A | 10.5 | 16 | " | 1.1 | " | 2.3 | 40 |
40YG-160(I) | 12.5 | 32 | " | 3 | " | 2.3 | 67 |
40YG-160(I)A | 10.5 | 25 | " | 2.2 | " | 2.3 | 56 |
40YG-200(I) | 12.5 | 50 | " | 5.5 | " | 2.3 | 110 |
40YG-200(I)A | 10.5 | 40 | " | 4 | " | 2.3 | 88 |
40YG-250(I) | 12.5 | 80 | " | 11 | " | 2.3 | 175 |
40YG-250(I)A | 10.5 | 65 | " | 7.5 | " | 2.3 | 125 |
50YG-100 | 12.5 | 12.5 | " | 0.75 | " | 2.3 | 39 |
50YG-125 | 12.5 | 20 | " | 1.5 | " | 2.3 | 49 |
50YG-125A | 10.5 | 16 | " | 1.1 | " | 2.3 | 42 |
50YG-160 | 12.5 | 32 | " | 3 | " | 2.3 | 68 |
50YG-160A | 10.5 | 25 | " | 2.2 | " | 2.3 | 58 |
50YG-200 | 12.5 | 50 | " | 5.5 | " | 2.3 | 108 |
50YG-200A | 10.5 | 40 | " | 4 | " | 2.3 | 88 |
50YG-250 | 12.5 | 80 | " | 11 | " | 2.3 | 175 |
50YG-250A | 10.5 | 65 | " | 7.5 | 2.3 | 125 | |
50YG-100(I) | 25 | 12.5 | " | 1.5 | " | 2.5 | 55 |
50YG-100(I)A | 20 | 10 | " | 1.1 | " | 2.5 | 48 |
50YG-125(I) | 25 | 20 | " | 2.2 | " | 2.5 | 76 |
50YG-125(I)A | 20 | 16 | " | 1.5 | " | 2.5 | 66 |
50YG-160(I) | 25 | 32 | " | 4 | " | 2.5 | 85 |
50YG-160(I)A | 20 | 25 | " | 3 | " | 2.5 | 84 |
50YG-200(I) | 25 | 50 | " | 7.5 | " | 2.5 | 146 |
50YG-200(I)A | 20 | 40 | " | 5.5 | " | 2.5 | 144 |
50YG-250(I) | 25 | 80 | " | 15 | " | 2.5 | 193 |
50YG-250(I)A | 20 | 65 | " | 11 | " | 2.5 | 182 |
50YG-315(I) | 25 | 125 | " | 30 | " | 2.5 | 330 |
50YG-315(I)A | 20 | 100 | " | 22 | " | 2.5 | 270 |
型號Model | 流量Flow(m3/h) | 揚程Head(m) | 轉速Speed(r/min) | 功率Power(KW) | 電壓Voltage(V) | 汽蝕余量NPSHr | 重量Weight(kg) |
65YG-100 | 25 | 12.5 | 2900 | 1.5 | 380 | 2.5 | 54 |
65YG-100A | 20 | 8 | " | 1.1 | " | 2.5 | 48 |
65YG-125 | 25 | 20 | " | 2.2 | " | 2.5 | 68 |
65YG-125A | 20 | 16 | " | 1.5 | " | 2.5 | 58 |
65YG-160 | 25 | 32 | " | 4 | " | 2.5 | 85 |
65YG-160A | 20 | 25 | " | 3 | " | 2.5 | 72 |
65YG-200 | 25 | 50 | " | 7.5 | " | 2.5 | 116 |
65YG-200A | 20 | 40 | " | 5.5 | " | 2.5 | 106 |
65YG-250 | 25 | 80 | " | 15 | " | 2.5 | 192 |
65YG-250A | 20 | 65 | " | 11 | " | 2.5 | 180 |
65YG-315 | 25 | 125 | " | 30 | " | 2.5 | 340 |
65YG-315A | 20 | 100 | " | 22 | " | 2.5 | 325 |
65YG-100(I) | 50 | 12.5 | " | 3 | " | 3.0 | 74 |
65YG-100(I)A | 44 | 10 | " | 2.2 | " | 3.0 | 64 |
65YG-125(I) | 50 | 20 | " | 5.5 | " | 3.0 | 116 |
65YG-125(I)A | 44 | 16 | " | 4 | " | 3.0 | 95 |
65YG-160(I) | 50 | 32 | " | 7.5 | " | 3.0 | 118 |
65YG-160(I)A | 44 | 28 | " | 5.5 | " | 3.0 | 108 |
65YG-160(I)B | 40 | 24 | " | 4 | " | 3.0 | 88 |
65YG-200(I) | 50 | 50 | " | 15 | " | 3.0 | 190 |
65YG-200(I)A | 44 | 44 | " | 11 | " | 3.0 | 180 |
65YG-200(I)B | 40 | 28 | " | 7.5 | " | 3.0 | 130 |
65YG-250(I) | 50 | 80 | " | 22 | " | 3.0 | 260 |
65YG-250(I)A | 44 | 70 | " | 18.5 | " | 3.0 | 218 |
80YG-100 | 50 | 12.5 | " | 3 | " | 3.0 | 74 |
80YG-100A | 44 | 10 | " | 2.2 | " | 3.0 | 64 |
80YG-125 | 50 | 20 | " | 5.5 | " | 3.0 | 110 |
80YG-125A | 44 | 16 | " | 4 | " | 3.0 | 90 |
80YG-160 | 50 | 32 | " | 7.5 | " | 3.0 | 120 |
80YG-160A | 44 | 28 | " | 5.5 | " | 3.0 | 118 |
80YG-160B | 40 | 24 | " | 4 | " | 3.0 | 18 |
80YG-200 | 50 | 50 | " | 15 | " | 3.0 | 186 |
80YG-200A | 44 | 44 | " | 11 | " | 3.0 | 176 |
80YG-200B | 40 | 38 | " | 7.5 | " | 3.0 | 126 |
80YG-250 | 50 | 80 | " | 22 | " | 3.0 | 260 |
80YG-250A | 44 | 70 | " | 18.5 | " | 3.0 | 220 |
80YG-250B | 40 | 60 | " | 15 | " | 3.0 | 200 |
80YG-315 | 50 | 125 | " | 37 | " | 3.0 | 380 |
80YG-315A | 44 | 113 | " | 37 | " | 3.0 | 376 |
80YG-315B | 40 | 101 | " | 30 | " | 3.0 | 358 |
80YG-350 | 50 | 150 | " | 55 | " | 3.0 | 530 |
80YG-350A | 44 | 142 | " | 45 | " | 3.0 | 420 |
80YG-350B | 40 | 135 | " | 37 | " | 3.0 | 360 |
80YG-100(I) | 100 | 12.5 | " | 5.5 | " | 4.5 | 118 |
80YG-100(I)A | 88 | 10 | " | 4 | " | 4.5 | 88 |
80YG-125(I) | 100 | 20 | " | 11 | " | 4.5 | 174 |
80YG-125(I)A | 88 | 16 | " | 7.5 | " | 4.5 | 125 |
80YG-160(I) | 100 | 32 | " | 15 | " | 4.5 | 190 |
型號Model | 流量Flow(m3/h) | 揚程Head(m) | 轉速Speed(r/min) | 功率Power(KW) | 電壓Voltage(V) | 汽蝕余量NPSHr | 重量Weight(kg) |
150YG-250B | 140 | 60 | 2900 | 37 | 380 | 3.0 | 280 |
150YG-315 | 160 | 125 | " | 90 | " | 3.5 | 440 |
150YG-315A | 150 | 113 | " | 75 | " | 3.5 | 360 |
150YG-315B | 140 | 101 | " | 55 | " | 3.5 | 350 |
150YG-350 | 160 | 150 | " | 110 | " | 4.5 | 990 |
150YG-350A | 150 | 142 | " | 90 | " | 4.5 | 740 |
150YG-350B | 140 | 135 | " | 75 | " | 4.5 | 720 |
150YG-200(I) | 200 | 12.5 | 1450 | 11 | " | 4.5 | 265 |
150YG-200(I)A | 176 | 10 | " | 7.5 | " | 4.5 | 260 |
150YG-250(I) | 200 | 20 | " | 18.5 | " | 4.5 | 725 |
150YG-250(I)A | 176 | 17 | " | 15 | " | 4.5 | 585 |
150YG-315(I) | 200 | 32 | " | 30 | " | 4.5 | 980 |
150YG-315(I)A | 176 | 28 | " | 22 | " | 4.5 | 730 |
150YG-315(I)B | 160 | 24 | " | 18.5 | " | 4.5 | 710 |
150YG-400(I) | 200 | 50 | " | 45 | " | 4.5 | 520 |
150YG-400(I)A | 176 | 44 | " | 37 | " | 3.5 | 480 |
150YG-400(I)B | 160 | 38 | " | 30 | " | 3.5 | 470 |
200YG-200 | 200 | 12.5 | " | 11 | " | 3.5 | 385 |
YG訂貨須知
1.產品名稱,2.產品型號,3.產品規格,4.產品材質,5.產品流量,6.產品揚程,7.使用介質,8.如果使用單位已經選擇型號規格請與我公司直接訂貨。
歡迎您訪問我們的【http://www.ahcaiyin.com/】,如有任何疑問.您可致電給我們,我們一定會盡心盡力為您提供優質的服務。
以上價格僅供參考,以為準
詳情請---
:/32518920 圖文 直線:, :小胡 在線: :xilunlt
相關同類產品: |
上一篇:GDL立式多級管道泵
下一篇:QBK第三代氣動隔膜泵